Result - 672 - Sangha Nrutham (Girls), HS General
Published as on 09 Mar 2023 at 11:47:13 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7986 | 139 | AAVANI P SANTHOSH | 9 | 15056 - G H S S Moolankave, Wayanad | A | 5 | ||
2 | 10908 * | 127 | ABHINAYA SURESH S | 9 | 42043 - Darsana H S S Nedumangad, Thiruvananthapuram | A | 5 | ||
3 | 7078 | 114 | ANJALI V M | 9 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | ||
4 | 5818 * | 101 | ANUSREE P | 10 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | A | 5 | ||
5 | 2411 | 124 | ATHIRA DILEEP | 10 | 38032 - Republican V.H.S.S Konni, Pathanamthitta | A | 5 | ||
6 | 1505 | 123 | DEVIKA S NAIR | 9 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
7 | 6213 | 110 | DHEESHNA K K | 10 | 21061 - Kanikkamatha convent English Medium Girls' H S S, Palakkad | A | 5 | ||
8 | 3846 | 136 | GLAZE MARIA RIJO | 9 | 31076 - S.H.G.H.S Bharananganam, Kottayam | A | 5 | ||
9 | 10354 * | 135 | KRISHNA PRIYA V | 10 | 43085 - Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram | A | 5 | ||
10 | 4485 | 102 | KRISHNAVENI B | 10 | 29030 - M K N M H S Kumaramangalam, Idukki | A | 5 | ||
11 | 8448 | 137 | NIYA VIJESH | 9 | 13059 - Kadambur Higher Secondary School, Kannur | A | 5 | ||
12 | 9301 | 138 | SHIVANI A | 9 | 11053 - C. H. S. S. Chattanchal, Kasaragod | A | 5 | ||
13 | 6557 | 125 | SHRIYA CHEMBRA | 8 | 19044 - A. V. H. S. Ponnani, Malappuram | A | 5 | ||
14 | 9557 * | 111 | SIVANANDA S. THAMBAN | 8 | 12044 - G. H. S. S. Chayoth, Kasaragod | A | 5 | ||
15 | 5541 | 108 | VYGA P | 9 | 23045 - ST. MARY`S G H S S KUZHIKATTUSSERY, Thrissur | A | 5 | ||
16 | 10868 * | 118 | ATHULYA KRISHNAN | 10 | 36055 - V S S H S Koippallikaranma, Alappuzha | B | 3 | ||
17 | 2949 | 109 | DAYA JANARIOUS | 8 | 34029 - St Sebastian HS Pallithode, Alappuzha | B | 3 | ||
18 | 4822 | 107 | DILSHA REJEESH | 9 | 28051 - Infant Jesus EMHS Koothattukulam, Ernakulam | B | 3 | ||
19 | 1906 | 132 | PRATHYUKSHA PRAVEEN | 10 | 41068 - Vimala Hridhaya Girls H.S.S. Kollam, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
20 | 7139 * | 113 | SONA JINSHA A | 10 | 17053 - Presentation H. S. S., Kozhikode | 0 | |||
21 | 9895 ** | 112 | AARATHY A R | 10 | 22052 - S. H. C. G. H. S. S. Thrissur, Thrissur | ||||
22 | 1729 ** | 134 | CHANDANA CHANDRAN | 9 | 41019 - Clappana S V H S S, Kollam | ||||
23 | 10292 ** | 106 | DEVINANDANA K JINAN | 10 | 22032 - St. Antony` s H. S. Pazhuvil, Thrissur | ||||
24 | 7301 ** | 117 | MALAIGHA SABU | 8 | 17020 - St. Joseph`s Anglo Indian Girls H. S. S, Kozhikode | The result of participant will be declared subject to the final order in DISTRICT JUDGE KOZHIKODE IA 02/2023 IN CMA 03/2023 05/01/2023 | |||
25 | 10678 ** | 122 | MALAVIKA .K. S | 9 | 23038 - S K H S MATTATHUR, Thrissur | ||||
26 | 10519 ** | 103 | THEERTHA K O | 10 | 34024 - Govt Girl`s HSS Cherthala, Alappuzha | ||||
27 | 10931 ** | 116 | LAKSHMIPRIYA K | 9 | 24059 - Govt. Fisheries H. S. S Nattika, Thrissur | ||||
28 | 10886 ** | 133 | POOJA N.P | 10 | 22045 - Donbosco Mannuthy, Thrissur |
* Special Order Entry | |||||||||
** Withheld Entry |